| NISHANT KUMAR | | 1121/112031 | 10785 | X CLASS PASSED 2025-26 | DHARMENDRA SINGH | RAJESH DEVI | 06/05/2026 |
| HIMANSHI SHARMA | | 1121/112030 | 8834 | X CLASS PASSED | SATYAM SHARMA | MAMTA SHARMA | 06/05/2026 |
| PRITHVI RAJ | | 1121/112029 | 11677 | I | GIRIJA PRASAD JENA | BHANU PRIYA JENA | 06/05/2026 |
| RIDHIMA | | 1121/112028 | 11586 | X CLASS PASSED 2025-26 | MOHAN SINGH | SEEMA DEVI | 06/05/2026 |
| SUBHANSHU SINGH | | 1121/112027 | 10777 | X CLASS PASSED 2025-26 | MAHENDER PRATAP SINGH | ANURADHA SINGH | 06/05/2026 |
| DARSHIKA | | 1121/112026 | 11570 | I | MAHESH PATHAK | DOLLY SHARMA | 05/05/2026 |
| PRATIK PRIYANSHU | | 1121/112025 | 11555 | IX | GIRIJA PRASAD JENA | BAHNU PRIYA JENA | 06/05/2026 |
| RAJA VENKATA MANOJ KONANGI | | 1121/112024 | 10731 | VI | VARLAXSHMI KONANGI | VENKATA RAJULU KONANGI | 04/05/2026 |
| KRATI | | 1121/112023 | 11252 | VIII | KAUSHAL KUMAR | CHANDRA VATI NAGAR | 04/05/2026 |
| VENKATA RITHVIK KONANGI | | 1121/112022 | 11150 | III | VENKATA RAJULU KONANGI | VARALAKSHMI KONANGI | 04/05/2026 |
| ANGEL | | 10553 | 1121/112021 | IX | VINIT KUMAR | RINKEY | 05/05/2026 |
| THEESHAN S | | 1121/112014 | 11281 | VII | SARAVANA KUMAR S | SARANYA.C | 30/04/2026 |
| NAITIK SHUKLA | | 1121/112011 | 11752 | X CLASS PASSED 2025-26 | SHYAM JEE SHUKLA | PRATIBHA SHUKLA | 28/04/2026 |
| AYUSH SHUKLA | | 1121/112010 | 11751 | X CLASS PASSED | SHYAM JEE SHUKLA | PRATIBHA SHUKLA | 28/04/2026 |
| AAKARTI SINGH | | 1121/112009 | 10855 | IV | PRADEEP KUMAR | BARKHA VYAS | 28/04/2026 |
| UTKARSH SINGH | | 1121/112008 | 9996 | X CLASS PASSED 2025-26 | RAVINDRA SINGH | ANJALI | 27/04/2026 |
| SAANVIKA NAYAK | | 1121/112007 | 11107 | II | SANTOSH KUMAR NAYAK | SANGITA NAYAK | 24/04/2026 |
| LOVEJOT | | 1121/112006 | 10253 | X CLASS PASSED 2025-26 | VIKRAM SINGH | NEETU SINGH | 24/04/2026 |
| VANYA MATHUR | | 1121/112005 | 11536 | IX | JAYA BHARTI | AJAY KUMAR MATHUR | 22/04/2026 |
| VIDITYA SINGH | | 1121/112004 | 11393 | X CLASS PASSED 2025-26 | ASHISH KUMAR SINGH | ANJANA SINGH | 24/04/2026 |
| SREYAN BISWAS | | 1121/112003 | 11488 | II | SMARAJIT BISWAS | RIYA BISWAS | 21/04/2026 |
| SUDHANSHU | | 1121/112002 | 9119 | XI CLASS DETAINED | SONU | SUNITA | 21/04/2026 |
| SARIKA MEENA | | 1121/112001 | 8758 | X CLASS PASSED 2025-26 | JHANDU LAL MEENA | MAYA MEENA | 18/04/2026 |
| MRIDUL VERMA | | 11020/112000 | 10039 | VIII | SHIV KUMAR VERMA | ARCHANA VERMA | 18/04/2026 |
| VIRAAJ SONI | | 1120/111999 | 11319 | II | HEMANT VERMA | KOMAL VERMA | 18/04/2026 |
| SHASHWAT PANDEY | | 1120/111998 | 10741 | IX | SHAILESH KUMAR PANDEY | SWARUPA PANDEY | 16/04/2026 |
| SHOBHIT PANDEY | | 1120/111997 | 10740 | VII | SHAILESH KUMAR PANDEY | SWARUPA PANDEY | 16/04/2026 |
| ANSHIKA PARASHAR | | 1120/111996 | 11800 | VIII | AVADHESH KUMAR PARASHAR | ARCHANA PARASHAR | 13/04/2026 |
| ARPITA MEENA | | 1120/111994 | 11443 | III | BHAWANI SINGH MEENA | AMITA MEENA | 09/04/2026 |
| VEDANT RAMDAS AHER | | 1120/111993 | 11068 | VIII | AHER RAMDAS SHIVAJI | SUVARNA | 09/04/2026 |
| YUDHISTHIR | | 1120/111992 | 10756 | IX | DINESH KUMAR | ASHA DEVI | 07/04/2026 |
| ARYAN KUMAR SINGH | | 1120/111991 | 11102 | VII | MITHILESH KUMAR SINGH | POONAM SINGH | 06/04/2026 |
| PURVANG | | 1120/111989 | 11579 | III | KUTHE RAVINDRA RAGHUNATH | POONAM | 06/04/2026 |
| SHREYA BEHERA | | 1120/111988 | 11237 | IX | S N BEHERA | PINKI SETHI | 06/04/2026 |
| AADVIK YADAV | | 1120/111987 | 10945 | IV | SUDEEP YADAV | AKANKSHA YADAV | 06/04/2026 |
| TRIGYA DAHIYA | | 1120/111986 | 9792 | VIII | PRIYAVART | MANJU | 04/04/2026 |
| SADHANA SONI | | 1120/111985 | 11691 | XII | SHARVAN | SUNITA | 04/04/2026 |
| JAI SONI | | 1120/111984 | 11692 | VIII | SHARVAN | SUNITA | 04/04/2026 |
| MAYANK KUMAR MEENA | | 1120/111983 | 9380 | VII CLASS PASSED 2024-25 | UMESH CHAND MEENA | POOJA MEENA | 02/04/2026 |
| ADARSH SINGH RATHORE | | 1120/111982 | 8979 | XI CLASS PASSED 2025-26 | SAMEER SINGH RATHORE | KUSUM LATA RATHORE | |
| HARSHIKA | | 1120/111979 | 11200 | VI CLASS PASSED 205-26 | LALIT KUMAR | VIRMATI | 28/03/2026 |
| TANMAY | | 1120/111978 | 10667 | IV CLASS PASSED 2025-26 | ROHITASH KUMAR | DHULI DEVI | 28/03/2026 |
| HANIKA PATHAK | | 1120/111977 | 11558 | II CLASS PASSED 2025-26 | KRISHAN KANT | PRIYANKA SHARMA | 27/03/2026 |
| T ROSHAN AHMED | | 1120/111976 | 10670 | XI CLASS PASSED 2025-26 | T RASHEED AHMED | T SAMEENA BEGUM | 28/03/2026 |
| CHIRAG JUREL | | 1120/111975 | 11474 | I CLASS PASSED 2025-26 | RAJ KUMAR | ANITA SINGH | 28/03/2026 |
| PRIYANSHU MEENA | | 1120/111974 | 11644 | XI CLASS DETAINED 2025-26 | RAMESHWAR MEENA | REKHA | 28/03/2026 |
| MITANSHI | | 1120/111973 | 11749 | IV CLASS PASSED 2025-26 | DHARMENDRA SINGH | DRISHTI SINGH | 28/03/2026 |
| SIDDHARTH VERMA | | 1120/111972 | 11439 | V CLASS PASSED 2025-26 | MANOJ KUMAR | SONU | 28/03/2026 |
| NANDANI | | 1120/111971 | 11301 | V CLASS PASSED 2025-26 | PURUSHOTTAM SINGH | VIMLESH | 28/03/2026 |
| ROSHANI SINGH | | 1120/111970 | 11021 | VII CLASS PASSED 2025-26 | CHANDRAVIR SINGH | POOJA | 28/03/2026 |
| SHREYA SINGH | | 1120/111969 | 11195 | VI CLASS PASSED 2025-26 | JAYVEER SINGH BAGEL | PREETI SINGH | 28/03/2026 |
| MAHIMA CHAUDHARY | | 1120/111968 | 11420 | VII CLASS PASSED 2025-26 | BED PRAKASH SINGH | VIMLESH | 28/03/2026 |
| AKSHIT KUMAR SINGH | | 1120/111967 | 11203 | VIII CLASS PASSED 2025-26 | JAYVEER SINGH BAGEL | PREETI SINGH | 28/03/2026 |
| DEVRAJ SINGH | | 1120/111966 | 11245 | VI CLASS PASSED 2025-26 | HUSHIYAR SINGH | MAMTA KUMARI | 28/03/2026 |
| MEDA SANDHYABEN | | 1120/11965 | 11584 | II CLASS PASSED 2025-26 | MEDA ARJUNABHAI PRATAPBHAI | MEDA BHARTIBEN | 28/03/2026 |
| RUDRA PRATAP SINGH CHAUHAN | | 1120/111964 | 11376 | VI CLASS PASSED 2025-26 | VINAY KUMAR SINGH | PRIYANKA RANI | 28/03/2026 |
| DEEPAK MEENA | | 1120/111963 | 9134 | IX CLASS PASSED 2025-26 | RAMESH CHAND MEENA | PAPITA MEENA | 28/03/2026 |
| NAVYA | | 1120/111962 | 11696 | I CLASS PASSED 2025-26 | SATYA PRAKASH GOYAL | MAMTA GOYAL | 28/03/2026 |
| VARRI NISHITHA | | 1120/111961 | 11726 | III CLASS PASSED 2025-26 | VARRI NAGARJUNA | VARRI SARIREKHA | 28/03/2026 |
| NEYYILA NITHIN | | 1120/111960 | 10816 | VI CLASS PASSED 2025-26 | LAKSHMANARAO N | NEYYILA KALYANI | 28/03/2026 |
| TANISH KAJLE | | 1120/111959 | 11581 | II CLASS PASSED 2025-26 | SANTOSH KUMAR | MAMTA KAJLE | 28/03/2026 |
| GOKULA KRISHNAN V | | 1120/111958 | 10979 | XI CLASS DETAINED 2025-26 | VELUMANI V | ARTHI | 28/03/2026 |
| JANVI | | 1120/111957 | 11676 | VII CLASS PASSED 2025-26 | AJEET SINGH | SUSHILA DEVI | 28/03/2026 |
| ARSH PANDEY | | 1120/111956 | 11316 | II CLASS PASSED 2025-26 | RAJEEV KUMAR PANDEY | ALKA PANDEY | 28/03/2026 |
| HARSHAL | | 1120/111955 | 10931 | III CLASS PASSED 2025-26 | BARWAL PREMSING BHIMSING | SHITAL PREMSING BARWAL | |
| AVANTIKA MANDAL | | 1120/111954 | 11294 | VII CLASS PASSED 2025-26 | ASHOK MANDAL | | |
| CHIRAG SINGH | | 1120/111953 | 11669 | V CLASS PASSED 2025-26 | AJEET SINGH | SUSHILA DEVI | 28/03/2026 |
| LIPSHA | | 1120/111952 | 10808 | VI CLASS PASSED 2025-26 | KARANVIR | SUMAN | 28/03/2026 |
| NAVYA YADAV | | 1120/111951 | 11409 | IV CALSS PASSED 2025-26 | BIPIN YADAV | CHETNA | 28/03/2026 |
| MAINSAA | | 1120/111950 | 10933 | III CLASS PASSED 2025-26 | SADDAM HUSSAIN | NAFISA HUSSAIN | 28/03/2026 |
| ARADHYA CHAUHAN | | 1120/111949 | 11193 | V CLASS PASSED 2025-26 | DEEKSHA CHAUHAN | VIPIN CHAUHAN | 28/03/2026 |
| ENAA SINGH | | 1120/111948 | 11787 | PROMOTED TO CLASS IV | TELENDRA SINGH | MONU KUMARI | 28/03/2026 |
| ARYA JAIN | | 1120/111946 | 10050 | VIII | DHARMENDRA KUMAR JAIN | RAJNI JAIN | 31/01/2026 |
| JANVHI | | 1120/111945 | 9727 | VII | JAINNENDER SINGH | BHOORI DEVI | 29/01/2026 |
| SHUSHANT NAUHWAR | | 1120/111944 | 10829 | III | JAINNENDER SINGH | BHOORI DEVI | 29/01/2026 |
| PREET | | 11220/11943 | 11146 | II | SOMBIR | RESHU | 18/12/2026 |
| AADHYA R NAMBIAR | | 1120/111941 | 11633 | I | RAKESH MV | RESHMA TV | 05/12/2025 |
| ISHANT KUMAR | | 1120/111940 | 10593 | XI B | ROSHAN LAL | MANJU | 01/12/2025 |
| VIHAAN | | 1120/111939 | 10592 | V B | ROSHAN LAL | MANJU | 28/12/2025 |
| PRINCE JAYANT | | 1120/111938 | 9384 | VIII | SHASHI KUMAR | NEETU | 22/11/2025 |
| PRINCE NEHRA | | 1120/111936 | 11537 | III A | SUNIL NEHRA | USHA NEHRA | 25/10/2025 |
| YASH GAUTAM | | 1120/111934 | 8528 | XI A | SANTOSH KUMAR | SANDHYA GAUTAM | 29/09/2025 |
| ARYAN PARASHAR | | 1120/111933 | 8402 | XI B | GAJENDRA KUMAR SHARMA | MINESH SHARMA | 24/09/2025 |
| YASHSYA SHARMA | | 1120/111932 | 10977 | VI | DHEEPENDRA SHARMA | SHOBHIKA SHARMA | 24/09/2025 |
| MIRZA YAKSHIT BEG | | 1120/111931 | 11532 | BALVATIKA III | MIRZA AMIR BEG | NEHA GUPTA | 24/10/2025 |
| LOVEKESH DAGUR | | 1120/111929 | 9703 | VIII A | SUNIL DAGUR | RANJANA DEVI | 09/09/2025 |
| MAYUKH SINGH | | 1120/111928 | 10734 | V A | PUSHPESH KUMAR | MAMTA | 29/08/2025 |
| VANSHIKA | | 1120/111926 | 10619 | IV | SATYA PRAKASH | SHILA DEVI | 28/08/2025 |
| SALMAN | | 1120/111925 | 11346 | II | CHAND | SIMRAN | 28/08/2025 |
| RABHYA | | 1120/111924 | 10887 | III | SANTOSH KUMAR | HEMA KUMARI | 27/09/2025 |
| ROSHNI PARMAR | | 1120/111912 | 9960 | VII | HARVENDER SINGH PARMAR | RASHMI PARMAR | 05/08/2025 |
| REYA PARMAR | | 9959 | 1120/111911 | XII | HARVENDER SINGH PARMAR | RASHMI PARMAR | 05/08/2025 |
| ISHA | | 1120/111910 | 10722 | XII B | HARI MOHAN SINGH | GEETA DEVI | 02/08/2025 |
| PRINCE SINGH | | 1120/111909 | 8563 | X PASSED 2024-25 | AJAY PAL SINGH | SUMAN DEVI | 31/07/2025 |
| OJAS SHARMA | | 1067/106694 | 10880 | III | RISHABH SHARMA | POOJA SHARMA | 26/06/2025 |
| NISHANT | | 1066/106569 | 9908 | VII | LATE SEP UDAY SINGH | MITHLESH | 26/05/2025 |
| BHARTI KUMARI | | 1066/106570 | 10007 | X CLASS PASSED 2024-25 | NAHAR SINGH | BABY | 26/05/2025 |
| DIKSHA | | 1066/106568 | 8401 | X CLASS PASSED 2024-25 | LATE SEP UDAY SINGH | MITHLESH | 26/05/2025 |
| NEHA | | 1066/106541 | 9086 | IX | DHIRAJ KUMAR | NIRMALA | 05/05/2025 |
| AARAV BAINSLA | | 1066/106539 | 11529 | VII | SUBHASH SINGH GURJAR | SARITA | 05/05/2025 |
| NAHA PAL | | 1066/106537 | 11017 | XII | VIJAY SINGH PAL | ANURADHA PAL | 03/05/2025 |
| ANUSHKA SINGH | | 1066/106536 | 11528 | IX | SUBHASH SINGH GURJAR | SARITA | 03/05/2025 |
| VAISHNAVI PAL | | 1066/106534 | 11016 | VIII | VIJAT SINGH PAL | ANURADHA PAL | 06/05/2025 |
| JASKARANDEEP SINGH | | 1066/106533 | 10515 | X | AVTAR SINGH | GURPREET KAUR | 02/05/2025 |
| MALVE PRADNYESH PRAVIN KUMAR | | 1066/106532 | 10820 | VI | MALVE PRAVIN KUMAR SURYAKANT | MALVE DURGA PRAVIN KUMAR | 01/05/2025 |
| ANVI | | 1066/106531 | 11180 | II | ASHU | MOHINI | 02/05/2025 |
| HARMOHIT SINGH | | 1066/106530 | 10517 | XII | AVTAR SINGH | GURPREET KAUR | 02/05/2025 |
| KESHAVI | | 1066/106528 | 11311 | I | PARDEEP KUMAR | KUSUM LATA | 01/05/2025 |
| KRISHNA YADAV | | 1066/106527 | 10569 | IV | DHIRAJ KUMAR | NIRMALA | 01/05/2025 |
| ANKITA | | 1066/106526 | 10636 | IV | RAKESH BALAP | SUNITA DEVI | 01/05/2025 |
| PRIYA YADAV | | 1066/106525 | 10351 | V | DHIRAJ KUMAR | NIRMALA | 01/05/2025 |
| SAURABH KUMAR | | 1066/106523 | 10205 | IX | LALIT KUMAR | NARGISH KUMARI | 30/04/2025 |
| SANSKAR SINGH | | 1066/106522 | 10316 | V | AKHILESH PRATAP SINGH | ANJU SINGH | 28/04/2025 |
| SAKSHAM BAUDDH | | 1066/106521 | 10996 | V | SHIV MANOHAR SINGH BAUDDHA | VEENESH KUMARI | 28/04/2025 |
| AARUSHI YADAV | | 1066/106520 | 10860 | III | RAMESH SINGH YADAV | GEETA DEVI | 28/04/2025 |
| DEV SINGH CHAUHAN | | 1066/106518 | 10772 | VIII | AJAY SINGH CHAUHAN | RATNA SINGH CHAUHAN | 28/04/2025 |
| ADHRIT PATEL | | 1066/106517 | 11388 | IV | ASHISH SINGH | NEHA DEVI BHARTIYA | 28/04/2025 |
| NETIK KUMAR | | 1066/106516 | 11008 | III | HARISH KUMAR | KUSHMA RANI | 28/04/2025 |
| RUDRA SINGH CHAUHAN | | 1066/106515 | 10770 | V | AJAY SINGH CHAUHAN | RATNA SINGH CHAUHAN | 28/04/2025 |
| NAMYA | | 1066/106514 | 11427 | VI | RAVINDRA SINGH | PREETI KUSHWAHA | 28/04/2025 |
| DEVAYANI D S | | 1066/106510 | 10976 | IX | DINESH KUMAR C | SUVARNA S V | 21/04/2025 |
| SONIYA | | 1066/106508 | 11090 | X | DEVENDRA SINGH | GUDIYA DEVI | 19/04/2025 |
| SHRESHTH CHAHAR | | 1066/106507 | 11257 | II | NARENDRA SINGH | NEERAJ CHAHAR | 19/04/2025 |
| RADHIKA TYAGI | | 1066/106505 | 9648 | IX | BHANU PRAKSH TYAGI | RINKI TYAGI | 17/04/2025 |
| JATIN TYAGI | | 1066/106504 | 11306 | III | BHANU PRAKSH TYAGI | RINKI TYAGI | 17/04/2025 |
| DHARNA | | 1066/106503 | 11351 | II | GANGA RAM | BATAKH | 16/04/2025 |
| MULE NANDINI RAMESH | | 1066/106501 | 10980 | III | MULE RAMESH ANNARAO | MULE SARIKA RAMESH | 15/04/2025 |
| BHAVYA GUPTA | | 1066/106502 | 11367 | IX | PANKAJ GUPTA | SAPNA GUPTA | 16/04/2025 |
| YASH KUMAR | | 1016/101599 | 10513 | X | JAGVIR SINGH | GEETA DEVI | 11/04/2025 |
| TWINKAL | | 1016/101598 | 11305 | IV | YOGENDRA SINGH | UPASHANA | 11/04/2025 |
| CHANDANI YADAV | | 1016/101597 | 11432 | III | VED PRAKASH YADAV | NISHA | 11/04/2025 |
| AMANYA CHAHAR | | 1016/101596 | 11335 | I | ANIL KUMAR | SHASHI | 11/04/2025 |
| VAIBHAV KUMAR OJHA | | 1016/101595 | 10781 | VII | RAMESH KUMAR OJHA | RABITA DEVI | 07/04/2025 |
| ABHRAJIT GHOSH | | 1016/101592 | 11082 | IV | BIKASH GHOSH | JHUMA GHOSH | 03/04/2025 |
| BIPRAJIT GHOSH | | 1016/101591 | 11083 | IV | BIKASH GHOSH | JHUMA GHOSH | 03/04/2025 |
| GARGI | | 1016/101590 | 11176 | II | HARPAL SINGH | KAVITA DEVI | 03/04/2025 |
| KARTIK SHARMA | | 1016/101589 | 10054 | VIII | RAVI SHARMA | TANU SHARMA | 03/04/2025 |
| VISHVESH MARAG | | 1016/101588 | 11412 | VIII | SIYARAM MEENA | SUMITRA DEVI MEENA | 03/04/2025 |
| ARTY CHAUDHARY | | 1016/101587 | 10693 | XII | DIGAMBAR SINGH | HEMLATA DEVI | 02/04/2025 |
| ANSH BAGRI | | 1016/101586 | 10563 | VIII | MANISH KUMAR BAGRI | CHANDRA PRABHA BAGRI | 01/04/2025 |
| BHUMIKA GURJAR | | 1016/101585 | 10303 | PROMOTED TO CLASS V | RAMBHAN SINGH GURJAR | MANJU DEVI | 29/03/2025 |
| SWASTIK | | 1016/101582 | 11397 | PROMOTED TO CLASS V | PANKAJ | AKANKSHA | 29/03/2025 |
| SHAURYA KUMAR SHARMA | | 1016/101581 | 11435 | PROMOTED TO CLASS V | SONU KUMAR SHARMA | PREMVATI SHARMA | 29/03/2025 |
| KUMARI BABITA | | 1016/101580 | 10712 | Promoted to Class V | MANOJ KUMAR SINGH | SANGEETA | 29/03/2025 |
| BHUMI SHARMA | | 1016/101579 | 11436 | Promoted to Class VIII | SONU KUMAR SHARMA | PREMVATI SHARMA | 29/03/2025 |
| RAJAT SINGH | | 1016/101578 | 10595 | Promoted to Class VI | RAJESH KUMAR | NEELAM KUMARI | 28/03/2025 |
| HARSHIT CHOUDHARY | | 1016/101577 | 11020 | Promoted to Class VI | HARIOM | NIRMALA | 28/03/2025 |
| AYUSH SINGH | | 1016/101576 | 11370 | Promoted to Class VI | VINOD KUMAR | RACHNA | 28/03/2025 |
| K N AARUDHRA | | 1016/101575 | 11157 | Promoted to Class II | KARTHIK . N | MARMATHA LEKSHMI .M | 28/03/2025 |
| SANVI PANI | | 1016/101574 | 11218 | Promoted to Class II | SOURAV PANI | PIYALI SAMANTA PANI | 28/03/2025 |
| HARJAP SINGH | | 1016/101573 | 11274 | Promoted to Class II | NIRVEL SINGH | RAJANDEEP KAUR | 28/03/2025 |
| TRISHA SINGH | | 1016/101572 | 11182 | Promoted to Class II | POOJA | ANKIT | 28/03/2025 |
| ABHIMANYU | | 1016/101571 | 11259 | Promoted to Class II | BALWINDER SINGH | POONAM CHOUDHARY | 28/03/2025 |
| DITYA BHAGOUR | | 1016/101570 | 10922 | Promoted to Class III | DHARMENDRA SINGH | POONAM KUMARI | 28/03/2025 |
| JYOTI SIKARWAR | | 1016/101569 | 10766 | PROMOTED TO CLASS V | RAVI KUMAR | PINKY FAUZDAR | 28/04/2025 |
| GAURAV VAIJANATH MUNDE | | 1016/101568 | 11353 | Promoted to Class II | VAIJANATH LAXMAN MUNDE | ASHWINI VAIJANATH MUNDE | 28/03/2025 |
| VAIDEHI YADAV | | 1016/101566 | 11074 | Promoted to Class II | PRAVESH KUMAR YADAV | PREETI YADAV | 28/03/2025 |
| BOJJA MOKSHA | | 1016/101565 | 11221 | Promoted to Class II | SANTOSH KUMAR . B | B. DEDEEPYA | 28/03/2025 |
| SHIVANSH | | 1016/101564 | 11134 | Promoted to Class I | SUNNY SHARMA | SHIKHA | 28/03/2025 |
| SHREYA SHANTINATH NASHIPUDI | | 1016/101563 | 10794 | V | SHANTI NATH | SANAMANTI | 28/03/2025 |
| SAURYA SINGH | | 1016/101562 | 10947 | Promoted to Class III | JAISHAL SINGH | NUTAN CHAUDHARY | 28/03/2025 |
| DEV SOLANKI | | 1016/101561 | 10464 | Promoted to Class IX | VINOD SINGH CHOUDHARY | MAMTA DEVI | 28/03/2025 |
| SHRADDHA SHANTINATH NASHIPUDI | | 1016/101560 | 10942 | Promoted to Class III | SHANTINATH N. NASHIPUDI | SANAMANTI | 28/03/2025 |
| ADARSH DATTATRAY YADAV | | 1016/101559 | 10749 | promoted to class IX | DATTATRAY B. YADAV | SHITAL DATTATRAY YADAV | 28/03/2025 |
| ANSH YADAV | | 1016/101558 | 10870 | Promoted to Class VII | RAHISH YADAV | KAMLESH DEVI YADAV | 28/03/2025 |
| A. THANSHIKA | | 1016/101557 | 10164 | VIII | M. ARUL | PRIYANKA | 28/03/2025 |
| NISHA SINGH | | 1016/101556 | 10596 | Promoted to Class IX | RAJESH KUMAR | NEELAM KUMARI | 28/03/2025 |
| LAKSHY | | 1016/101555 | 10393 | Promoted to Class V | BIRANDR KUMAR SAXENA | PRITI SAXENA | 28/03/2025 |
| YOGESH | | 1016/101553 | 8975 | Promoted to Class X | GHANSHYAM MEENA | ANITA | 27/03/2025 |
| SHYAM SUNDER | | 1016/101552 | 8976 | Promoted to Class X | DINESH MEENA | ANITA MEENA | 27/03/2025 |
| ELANGBAM LINGJEN CHANU | | 1016/101548 | 10248 | Promoted to Class VI | ELANGBAM ROMESH SINGH | ELANGBAM SHAYA CHANU | 27/03/2025 |
| JEESHAN | | 1016/101547 | 10471 | Promoted to Class IX | BABUDIN | AFROJ | 27/03/2025 |
| LAVISH KUMAR | | 1016/101546 | 8765 | Promoted to Class X | LOMESH KUMAR | SUBLESH | 27/03/2025 |
| VEDANT | | 1016/101545 | 11401 | Promoted to Class X | ANIL KUMAR SOLANKI | PRATIKSHA SOLANKI | 27/03/2025 |
| ARUSH SHUKLA | | 1016/101544 | 10432 | PROMOTED TO CLASS V | NEERAJ SHUKLA | SULEKHA SHARMA | 27/03/2025 |
| JYOTI | | 1016/101543 | 11373 | Promoted to Class IX | JAGVIR SINGH | ANJU DEVI | 27/03/2025 |
| payal | | 1016/101542 | 9522 | promoted to class ix | toran singh | PREMVATI DEVI | 27/03/2025 |
| Gopesh V |
| 913/91256 | 10763 | X | VENKATESAN S | ANUSUYA PRIYATHARSAN | 22/05/2024 |